![]()
Country Code 30
NOTE:
Greece is currently
undergoing a numbering plan change.
With this change, 10-digit dialing is now mandatory for all calls within Greece.
Current wired phone area codes will be prefixed by a "2" as shown
below.
Following the area code, it will be necessary to dial a 0 prior to the
phone number.
Permissive dialing using the previous and new systems simultaneously began 20 January
2002. Permissive dialing ends 3 November 2002.
Effective 19 January 2003, mobile phone numbers will be prefixed by a
"6" as shown below.
|
Changes to wired line numbers |
|
Effective
20 January 2002:
|
Effective
3 November 2002:
|
|
Changes to mobile phone numbers |
|
|
|
A
general description of the changes can be found at this
page supplied by the Greek telephone regulatory agency.
To convert
earlier Greece phone numbers to the new plan, please
consult this page.
Wired Phone Codes
| Location | Current
Code Operable to 3 Nov 2002 |
New
Code (includes wired line prefix) Mandatory from 3 Nov 2002 |
| AEGINA | 297 | 2297 |
| AEGINIO | 353 | 2353 |
| AEGIO | 691 | 2691 |
| AFIDNES | 295 | 2295 |
| AG. KIRIKOS | 275 | 2275 |
| AG. NIKOLAOS | 841 | 2841 |
| AG. SOTIRA | 293 | 2293 |
| AG. VARVARA | 894 | 2894 |
| AGIA | 494 | 2494 |
| AGIASOS | 252 | 2252 |
| AGRINIO | 641 | 2641 |
| AITOLIKO | 632 | 2632 |
| AKRATA | 696 | 2696 |
| ALEXANDRIA | 333 | 2333 |
| ALEXANDROUPOLI | 551 | 2551 |
| ALIARTOS | 268 | 2268 |
| ALIVERI | 223 | 2223 |
| ALMYROS | 422 | 2422 |
| AMALIADA | 622 | 2622 |
| AMARI | 833 | 2833 |
| AMFIKLEIA | 234 | 2234 |
| AMFILOCHIA | 642 | 2642 |
| AMFISSA | 265 | 2265 |
| AMYNTEO | 386 | 2386 |
| ΑΝ. VIANNOS | 895 | 2895 |
| ANC. OLYMPIA | 624 | 2624 |
| ANDRITSENA | 626 | 2626 |
| ANDROS | 282 | 2282 |
| ARCHAGELOS | 244 | 2244 |
| ARGOS | 751 | 2751 |
| ARGOSTOLI | 671 | 2671 |
| ARIDEA | 384 | 2384 |
| ARKALOCHORI | 891 | 2891 |
| ARNEA | 372 | 2372 |
| ARTA | 681 | 2681 |
| ASPROVALTA | 397 | 2397 |
| ASTROS | 755 | 2755 |
| ATALANTI | 233 | 2233 |
| ATHENS | 1 | 21 |
| CHALANDRITSA | 694 | 2694 |
| CHANIA | 821 | 2821 |
| CHIOS | 271 | 2271 |
| CHLKIDONA | 391 | 2391 |
| CHRYSOUPOLI | 591 | 2591 |
| CORFU | 661 | 2661 |
| DELVINAKI | 657 | 2657 |
| DIDYMOTICHO | 553 | 2553 |
| DISTOMO | 267 | 2267 |
| DOMOKOS | 232 | 2232 |
| DOMVRENA | 264 | 2264 |
| DRAMA | 521 | 2521 |
| ECHINOS | 544 | 2544 |
| EDESSA | 381 | 2381 |
| ELASSONA | 493 | 2493 |
| ELEFTHEROUPOLI | 592 | 2592 |
| ERETRIA | 229 | 2229 |
| FARKADONA | 433 | 2433 |
| FARSALA | 491 | 2491 |
| FERES | 555 | 2555 |
| FILIATES | 664 | 2664 |
| FLORINA | 385 | 2385 |
| FYTIES | 646 | 2646 |
| GARGALIANOI | 763 | 2763 |
| GIANNITSA | 382 | 2382 |
| GREVENA | 462 | 2462 |
| GYTHEIO | 733 | 2733 |
| HALKIDA | 221 | 2221 |
| HERAKLEIA | 325 | 2325 |
| IASMOS | 534 | 2534 |
| IERAPETRA | 842 | 2842 |
| IERISSOS | 377 | 2377 |
| IGOUMENITSA | 665 | 2665 |
| IRAKLION | 81 | 281 |
| K. NEVROKOPI | 523 | 2523 |
| KALA NERA | 423 | 2423 |
| KALABAKA | 432 | 2432 |
| KALAMATA | 721 | 2721 |
| KALAVRITA | 692 | 2692 |
| KALENTZI | 659 | 2659 |
| KALIANOI | 747 | 2747 |
| KALIMNOS | 243 | 2243 |
| KALLONI | 253 | 2253 |
| KAM.VOURLA | 235 | 2235 |
| KANALAKI | 684 | 2684 |
| KANTANOS | 823 | 2823 |
| KARDAMILA | 272 | 2272 |
| KARDITSA | 441 | 2441 |
| KARIES | 653 | 2653 |
| KARPATHOS | 245 | 2245 |
| KARPENISI | 237 | 2237 |
| KARYSTOS | 224 | 2224 |
| KASSANDREIA | 374 | 2374 |
| KASTORIA | 467 | 2467 |
| KASTRI | 792 | 2792 |
| KATERINI | 351 | 2351 |
| KAVALA | 51 | 251 |
| KEA | 288 | 2288 |
| KIATO | 742 | 2742 |
| KILKIS | 341 | 2341 |
| KISSAMOS | 822 | 2822 |
| KOLYMPARI | 824 | 2824 |
| KOMOTINI | 531 | 2531 |
| KONITSA | 655 | 2655 |
| KOPANAKI | 765 | 2765 |
| KORINTHOS | 741 | 2741 |
| KORONI | 725 | 2725 |
| KOS | 242 | 2242 |
| KOZANI | 461 | 2461 |
| KRANIDI | 754 | 2754 |
| KRESTENA | 625 | 2625 |
| KYMI | 222 | 2222 |
| KYPARISSIA | 761 | 2761 |
| KYPRINOS | 556 | 2556 |
| KYTHIRA | 736 | 2736 |
| LAGADAS | 394 | 2394 |
| LAGADIKIA | 393 | 2393 |
| LAGONISI | 291 | 2291 |
| LAMIA | 231 | 2231 |
| LARISSA | 41 | 241 |
| LAVRION | 292 | 2292 |
| LECHENA | 623 | 2623 |
| LEFKADA | 645 | 2645 |
| LEFKIMI Corfu | 662 | 2662 |
| LEONIDIO | 757 | 2757 |
| LEROS | 247 | 2247 |
| LEVIDI | 796 | 2796 |
| LIDORIKI | 266 | 2266 |
| LIMENARI | 593 | 2593 |
| LIMIN CHERSONISOU | 897 | 2897 |
| LIVADEIA | 261 | 2261 |
| LOUTRA AIDIPSOU | 226 | 2226 |
| LOUTRAKI | 744 | 2744 |
| LYGOURGIO | 753 | 2753 |
| MAKRAKOMI | 236 | 2236 |
| MAKRYCHORI | 495 | 2495 |
| MANTOUDI | 227 | 2227 |
| MARKOPOULO | 299 | 2299 |
| MATARAGA | 635 | 2635 |
| MEGALOPOLI | 791 | 2791 |
| MEGARA | 296 | 2296 |
| MELIGALAS | 724 | 2724 |
| MESSINI | 722 | 2722 |
| MESSOLOGI | 631 | 2631 |
| MIKONOS | 289 | 2289 |
| MILOS | 287 | 2287 |
| MIRINA | 254 | 2254 |
| MITILINI | 251 | 2251 |
| MOIRES | 892 | 2892 |
| MOLAOI | 732 | 2732 |
| MOUZAKI | 445 | 2445 |
| Ν. CHALKIOPOULO | 647 | 2647 |
| Ν. KALLIKRATEIA | 399 | 2399 |
| Ν. KALLISTI | 535 | 2535 |
| Ν. MOUDANIA | 373 | 2373 |
| Ν. PERAMOS | 594 | 2594 |
| Ν. ZICHNI | 324 | 2324 |
| NAFPAKTOS | 634 | 2634 |
| NAFPLION | 752 | 2752 |
| NAOUSA | 332 | 2332 |
| NAXOS | 285 | 2285 |
| NEAPOLI S | 734 | 2734 |
| NEAPOLI S | 468 | 2468 |
| NEMEA | 746 | 2746 |
| NIGRITA | 322 | 2322 |
| NIKITAS | 375 | 2375 |
| ORESTIADA | 552 | 2552 |
| PALAMAS | 444 | 2444 |
| PARAMYTHIA | 666 | 2666 |
| PARANESTI | 524 | 2524 |
| PAROS | 284 | 2284 |
| PATRA | 61 | 261 |
| PERAMA | 834 | 2834 |
| PERDIKA | 654 | 2654 |
| PEREA | 392 | 2392 |
| PHILIPPIADA | 683 | 2683 |
| PLAKA | 352 | 2352 |
| POLIKASTRO | 343 | 2343 |
| POLYGYROS | 371 | 2371 |
| POROS | 298 | 2298 |
| PREVEZA | 682 | 2682 |
| PROSOTSANI | 522 | 2522 |
| PSACHNA | 228 | 2228 |
| PTOLEMAIDA | 463 | 2463 |
| PYLI | 434 | 2434 |
| PYLOS | 723 | 2723 |
| PYRGOS | 621 | 2621 |
| PYRGOS (CRETA) | 893 | 2893 |
| RAFINA | 294 | 2294 |
| RETHYMNO | 831 | 2831 |
| RHODES | 241 | 2241 |
| RODOPOLI | 327 | 2327 |
| SALAKOS | 246 | 2246 |
| SAMI | 674 | 2674 |
| SAMOS | 273 | 2273 |
| SAPES | 532 | 2532 |
| SERRES | 321 | 2321 |
| SERVIA | 464 | 2464 |
| SIATISTA | 465 | 2465 |
| SIDIROKASTRO | 323 | 2323 |
| SIROS | 281 | 2281 |
| SITIA | 843 | 2843 |
| SKALA | 735 | 2735 |
| SKIATHOS | 427 | 2427 |
| SKOPELOS | 424 | 2424 |
| SKRIPERO Corfu | 663 | 2663 |
| SOCHOS | 395 | 2395 |
| SOFADES | 443 | 2443 |
| SOUFLI | 554 | 2554 |
| SPARTI | 731 | 2731 |
| SPILI | 832 | 2832 |
| STAVROUPOLI | 542 | 2542 |
| STILIDA | 238 | 2238 |
| STRATONI | 376 | 2376 |
| TAMPOURIA | 656 | 2656 |
| THERMO | 644 | 2644 |
| THESSALONIKI | 31 | 231 |
| THIRA | 286 | 2286 |
| THIVA | 262 | 2262 |
| TINOS | 283 | 2283 |
| TRIKALA | 431 | 2431 |
| TRIPOLI | 71 | 271 |
| TROPEA | 797 | 2797 |
| TYRNAVOS | 492 | 2492 |
| TZERMIADES | 844 | 2844 |
| VAMOS | 825 | 2825 |
| VASILIKA | 396 | 2396 |
| VELESTINO | 425 | 2425 |
| VEROIA | 331 | 2331 |
| VILIA | 263 | 2263 |
| VITINA | 795 | 2795 |
| VOLISSOS | 274 | 2274 |
| VOLOS | 428 | 2428 |
| VOLOS | 421 | 2421 |
| VONITSA | 643 | 2643 |
| VOULGARELI | 685 | 2685 |
| XANTHI | 541 | 2541 |
| XYLAGANI | 533 | 2533 |
| XYLOKASTRO | 743 | 2743 |
| ZAGORA | 426 | 2426 |
| ZAKYNTHOS | 695 | 2695 |
| ZITSA | 658 | 2658 |
Mobile Phone Providers
| Company | Current
Code Operable to 19 Jan 2003 |
New
Code (includes mobile prefix) Mandatory from 19 Jan 2003 |
| COSMOTE
(GSM 1800) |
97 | 697 |
| PANAFON (GSM 900) |
94 | 694 |
| Q-TELECOM (GSM 1800) |
99 | 699 |
| TELESTET
(GSM 900) |
93 | 693 |
©
Copyright 2001, 2002, 2003, 2004
SINGER AND PARTNERS LTD
All Rights Reserved